Sign up to stay up to date on the Pq Fairwinds Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2251 Bonnington Dr 3 2 2,276 $1,595,000 $700 4 days
2395 Andover Rd 3 2 2,017 $1,350,000 $669 4 days
2270 Coventry Pl 4 4 4,443 $1,150,000 $258 5 days
2655 Andover Rd Unit #23 3 2 1,685 $812,500 $482 9 days
2420 Evanshire Cres 3 2 1,650 $1,100,000 $666 8 days
1953 Highland Rd 3 2 1,746 $1,275,000 $730 12 days
2544 Andover Rd 3 2 1,928 $1,225,000 $635 15 days
Lot 5 Redden Rd N/A N/A N/A $799,000 Unknown 16 days
2352 Bonnington Dr 3 2 1,758 $1,165,000 $662 19 days
2399 Andover Rd 3 3 3,634 $1,695,000 $466 19 days
3541 Shelby Lane 4 3 3,602 $1,249,000 $346 24 days
3529 Dolphin Dr Unit #207 1 1 780 $559,900 $717 24 days
3529 Dolphin Dr Unit #306 2 3 1,342 $743,000 $553 25 days
3461 Redden Rd 4 3 4,190 $2,435,000 $581 30 days
2145 Sherbrooke Rd 3 2 1,757 $1,425,000 $811 32 days
3329 Rockhampton Rd 3 2 1,884 $1,068,000 $566 36 days
3501 Carmichael Rd 4 4 5,960 $2,600,000 $436 37 days
3529 Dolphin Dr Unit #605 2 2 1,454 $899,900 $618 40 days
3529 Dolphin Dr Unit #203 2 2 1,441 $767,000 $532 44 days
3568 Goodrich Rd 3 3 2,861 $1,498,000 $523 46 days
3456 Redden Rd 3 4 2,922 $1,498,000 $512 47 days
3495 Seabluff Lane 5 4 4,380 $2,298,000 $524 47 days
Lot 38 Redden Rd N/A N/A N/A $435,000 Unknown 58 days
2655 Andover Rd Unit #10 2 2 1,514 $718,000 $474 60 days
Lot 7 Collingwood Dr N/A N/A N/A $400,000 Unknown 74 days
2576 Andover Rd N/A N/A N/A $467,000 Unknown 77 days
3308 Rockhampton Rd 4 4 3,153 $1,399,000 $443 80 days
2655 Andover Rd Unit #1 3 3 2,488 $849,900 $341 93 days
3529 Dolphin Dr Unit #204 2 2 1,455 $729,900 $501 99 days
3441 Simmons Pl 3 3 3,782 $2,100,000 $555 109 days
3554 Collingwood Dr 3 3 3,442 $1,648,000 $478 109 days
2230 Chelsea Pl 3 4 5,515 $4,900,000 $888 113 days
2460 Ainsley Pl 3 4 4,554 $3,849,000 $845 197 days
Lot 37 Chelsea Pl N/A N/A N/A $569,000 Unknown 255 days
2220 Chelsea Pl N/A N/A N/A $499,000 Unknown 328 days
Average: 3.0 2.7 2,745 $1,364,888 $569 62 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 Andover Rd 3 3 2,530 $1,459,900 $577 23 days
Average: 3.0 3.0 2,530 $1,459,900 $577 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.